怎麼查詢mysql的字元集

青灯夜游
發布: 2022-01-24 17:47:02
原創
35937 人瀏覽過

方法:1、「show charset」語句,查看MYSQL所支援的字元集;2、「show create database 函式庫名\G」語句,查看庫的字元集;3、「show full columns from表名”,查看表中所有列的字元集。

怎麼查詢mysql的字元集

本教學操作環境:windows7系統、mysql8版本、Dell G3電腦。

查看字元集

1、檢視MYSQL資料庫伺服器和資料庫字元集

方法一:show variables like '%character%';
方法二:show variables like 'collation%';
登入後複製

方法一:

mysql> show variables like '%character%';
+--------------------------+--------------------------------------+
| Variable_name            | Value                                |
+--------------------------+--------------------------------------+
| character_set_client     | utf8                                 |
| character_set_connection | utf8                                 |
| character_set_database   | utf8                                 |
| character_set_filesystem | binary                               |
| character_set_results    | utf8                                 |
| character_set_server     | utf8                                 |
| character_set_system     | utf8                                 |
| character_sets_dir       | /usr/local/mysql5535/share/charsets/ |
+--------------------------+--------------------------------------+
8 rows in set (0.00 sec)
登入後複製

方法二:

mysql> show variables like 'collation%';
+----------------------+-----------------+
| Variable_name        | Value           |
+----------------------+-----------------+
| collation_connection | utf8_general_ci |
| collation_database   | utf8_general_ci |
| collation_server     | utf8_general_ci |
+----------------------+-----------------+
3 rows in set (0.00 sec)
登入後複製

 2、查看MYSQL所支援的字元集

##使用show charset可查看MYSQL所支援的字元集


mysql> show charset;
+----------+-----------------------------+---------------------+--------+
| Charset  | Description                 | Default collation   | Maxlen |
+----------+-----------------------------+---------------------+--------+
| big5     | Big5 Traditional Chinese    | big5_chinese_ci     |      2 |
| dec8     | DEC West European           | dec8_swedish_ci     |      1 |
| cp850    | DOS West European           | cp850_general_ci    |      1 |
| hp8      | HP West European            | hp8_english_ci      |      1 |
| koi8r    | KOI8-R Relcom Russian       | koi8r_general_ci    |      1 |
| latin1   | cp1252 West European        | latin1_swedish_ci   |      1 |
| latin2   | ISO 8859-2 Central European | latin2_general_ci   |      1 |
| swe7     | 7bit Swedish                | swe7_swedish_ci     |      1 |
| ascii    | US ASCII                    | ascii_general_ci    |      1 |
| ujis     | EUC-JP Japanese             | ujis_japanese_ci    |      3 |
| sjis     | Shift-JIS Japanese          | sjis_japanese_ci    |      2 |
| hebrew   | ISO 8859-8 Hebrew           | hebrew_general_ci   |      1 |
| tis620   | TIS620 Thai                 | tis620_thai_ci      |      1 |
| euckr    | EUC-KR Korean               | euckr_korean_ci     |      2 |
| koi8u    | KOI8-U Ukrainian            | koi8u_general_ci    |      1 |
| gb2312   | GB2312 Simplified Chinese   | gb2312_chinese_ci   |      2 |
| greek    | ISO 8859-7 Greek            | greek_general_ci    |      1 |
| cp1250   | Windows Central European    | cp1250_general_ci   |      1 |
| gbk      | GBK Simplified Chinese      | gbk_chinese_ci      |      2 |
| latin5   | ISO 8859-9 Turkish          | latin5_turkish_ci   |      1 |
| armscii8 | ARMSCII-8 Armenian          | armscii8_general_ci |      1 |
| utf8     | UTF-8 Unicode               | utf8_general_ci     |      3 |
| ucs2     | UCS-2 Unicode               | ucs2_general_ci     |      2 |
| cp866    | DOS Russian                 | cp866_general_ci    |      1 |
| keybcs2  | DOS Kamenicky Czech-Slovak  | keybcs2_general_ci  |      1 |
| macce    | Mac Central European        | macce_general_ci    |      1 |
| macroman | Mac West European           | macroman_general_ci |      1 |
| cp852    | DOS Central European        | cp852_general_ci    |      1 |
| latin7   | ISO 8859-13 Baltic          | latin7_general_ci   |      1 |
| utf8mb4  | UTF-8 Unicode               | utf8mb4_general_ci  |      4 |
| cp1251   | Windows Cyrillic            | cp1251_general_ci   |      1 |
| utf16    | UTF-16 Unicode              | utf16_general_ci    |      4 |
| cp1256   | Windows Arabic              | cp1256_general_ci   |      1 |
| cp1257   | Windows Baltic              | cp1257_general_ci   |      1 |
| utf32    | UTF-32 Unicode              | utf32_general_ci    |      4 |
| binary   | Binary pseudo charset       | binary              |      1 |
| geostd8  | GEOSTD8 Georgian            | geostd8_general_ci  |      1 |
| cp932    | SJIS for Windows Japanese   | cp932_japanese_ci   |      2 |
| eucjpms  | UJIS for Windows Japanese   | eucjpms_japanese_ci |      3 |
+----------+-----------------------------+---------------------+--------+
39 rows in set (0.00 sec)
登入後複製

3、檢視庫的字元集

語法:

show create database 資料庫\G;

mysql> show create database shiyan\G
*************************** 1. row ***************************
       Database: shiyan
Create Database: CREATE DATABASE `shiyan` /*!40100 DEFAULT CHARACTER SET gbk */
1 row in set (0.00 sec)
登入後複製

4、檢視表格的字元集

語法:

show table status from 函式庫名like  表名;

mysql> show table status from class_7 like 'test_info';
+-----------+--------+---------+------------+------+----------------+-------------------------+-------------+------------+-----------------+----------+-
| Name      | Engine | Version | Row_format | Rows | Avg_row_length | Data_leate_time         | Update_time | Check_time | Collation       | Checksum | 
+-----------+--------+---------+------------+------+----------------+-------------------------+-------------+------------+-----------------+----------+-
| test_info | InnoDB |      10 | Compact    |   10 |           1638 |       17-12-05 19:01:55 | NULL        | NULL       | utf8_general_ci |     NULL | 
+-----------+--------+---------+------------+------+----------------+-------------------------+-------------+------------+-----------------+----------+-
1 row in set (0.00 sec)
登入後複製

5、查看表中所有列的字元集

語法:

show full columns from 表名;

mysql> show full columns from test_info;
+-------+----------+-----------------+------+-----+---------+-------+---------------------------------+---------+
| Field | Type     | Collation       | Null | Key | Default | Extra | Privileges                      | Comment |
+-------+----------+-----------------+------+-----+---------+-------+---------------------------------+---------+
| id    | int(3)   | NULL            | NO   | PRI | NULL    |       | select,insert,update,references |         |
| name  | char(12) | utf8_general_ci | YES  |     | NULL    |       | select,insert,update,references |         |
| dorm  | char(10) | utf8_general_ci | YES  |     | NULL    |       | select,insert,update,references |         |
| addr  | char(12) | utf8_general_ci | YES  |     | 未知    |       | select,insert,update,references |         |
| score | int(3)   | NULL            | YES  |     | NULL    |       | select,insert,update,references |         |
+-------+----------+-----------------+------+-----+---------+-------+---------------------------------+---------+
5 rows in set (0.00 sec)
登入後複製
【相關推薦:

mysql影片教學

以上是怎麼查詢mysql的字元集的詳細內容。更多資訊請關注PHP中文網其他相關文章!

相關標籤:
來源:php.cn
本網站聲明
本文內容由網友自願投稿,版權歸原作者所有。本站不承擔相應的法律責任。如發現涉嫌抄襲或侵權的內容,請聯絡admin@php.cn
熱門教學
更多>
最新下載
更多>
網站特效
網站源碼
網站素材
前端模板