How to convert date to string in oracle
In Oracle, you can use the to_char() function to convert dates into strings. The function of this function is to convert numeric or date types into character types; the syntax is "to_char(x[,f]) ", the date type x can be formatted and converted into a string according to format f.
The operating environment of this tutorial: Windows 7 system, Oracle 11g version, Dell G3 computer.
In Oracle, you can use the to_char() function to convert dates into strings.
The function of Oracle to_char function is to convert numeric or date type into character type.
Syntax:
to_char(x[,f])
The date type x can be formatted and converted into a string according to format f.
Template for date/time conversion (possible values of f)
Template | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH | The number of hours in a day (01-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HH12 | The number of hours in a day (01-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HH24 | Hours in a day (00-23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI | Minutes (00- 59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | Seconds (00-59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSSS | Seconds after midnight (0-86399) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM or A.M. or PM or P.M. | Noon mark (uppercase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noon designation (lowercase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year with comma (4 and more digits) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year (4 and more digits) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last three digits of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last two people of the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last two people of the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year identification (upper case) | ##bc or b.c. or ad or a.d. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
##WW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
示例: select to_char(sysdate,'yyyy-mm-dd') from dual; 2018-11-13 to_char 例子
推荐教程:《Oracle教程》 The above is the detailed content of How to convert date to string in oracle. For more information, please follow other related articles on the PHP Chinese website! Statement of this Website
The content of this article is voluntarily contributed by netizens, and the copyright belongs to the original author. This site does not assume corresponding legal responsibility. If you find any content suspected of plagiarism or infringement, please contact admin@php.cn
![]() Hot AI Tools![]() Undress AI ToolUndress images for free ![]() Undresser.AI UndressAI-powered app for creating realistic nude photos ![]() AI Clothes RemoverOnline AI tool for removing clothes from photos. ![]() Clothoff.ioAI clothes remover ![]() Video Face SwapSwap faces in any video effortlessly with our completely free AI face swap tool! ![]() Hot Article
Roblox: 99 Nights In The Forest - All Badges And How To Unlock Them
1 months ago
By DDD
RimWorld Odyssey Temperature Guide for Ships and Gravtech
3 weeks ago
By Jack chen
Mejiro Ryan Build Guide | Uma Musume Pretty Derby
4 weeks ago
By Jack chen
RimWorld Odyssey How to Fish
3 weeks ago
By Jack chen
What are the transaction limits for a foreign user on Alipay?
4 weeks ago
By 下次还敢
![]() Hot Tools![]() Notepad++7.3.1Easy-to-use and free code editor ![]() SublimeText3 Chinese versionChinese version, very easy to use ![]() Zend Studio 13.0.1Powerful PHP integrated development environment ![]() Dreamweaver CS6Visual web development tools ![]() SublimeText3 Mac versionGod-level code editing software (SublimeText3) ![]() To safely and thoroughly uninstall MySQL and clean all residual files, follow the following steps: 1. Stop MySQL service; 2. Uninstall MySQL packages; 3. Clean configuration files and data directories; 4. Verify that the uninstallation is thorough. ![]() Oracle is not only a database company, but also a leader in cloud computing and ERP systems. 1. Oracle provides comprehensive solutions from database to cloud services and ERP systems. 2. OracleCloud challenges AWS and Azure, providing IaaS, PaaS and SaaS services. 3. Oracle's ERP systems such as E-BusinessSuite and FusionApplications help enterprises optimize operations. ![]() MongoDB is suitable for unstructured data and high scalability requirements, while Oracle is suitable for scenarios that require strict data consistency. 1.MongoDB flexibly stores data in different structures, suitable for social media and the Internet of Things. 2. Oracle structured data model ensures data integrity and is suitable for financial transactions. 3.MongoDB scales horizontally through shards, and Oracle scales vertically through RAC. 4.MongoDB has low maintenance costs, while Oracle has high maintenance costs but is fully supported. ![]() The main difference between MySQL and Oracle is licenses, features, and advantages. 1. License: MySQL provides a GPL license for free use, and Oracle adopts a proprietary license, which is expensive. 2. Function: MySQL has simple functions and is suitable for web applications and small and medium-sized enterprises. Oracle has powerful functions and is suitable for large-scale data and complex businesses. 3. Advantages: MySQL is open source free, suitable for startups, and Oracle is reliable in performance, suitable for large enterprises. ![]() The difference between MySQL and Oracle in performance and scalability is: 1. MySQL performs better on small to medium-sized data sets, suitable for fast scaling and efficient reading and writing; 2. Oracle has more advantages in handling large data sets and complex queries, suitable for high availability and complex business logic. MySQL extends through master-slave replication and sharding technologies, while Oracle achieves high availability and scalability through RAC. ![]() MySQL uses GPL and commercial licenses for small and open source projects; Oracle uses commercial licenses for enterprises that require high performance. MySQL's GPL license is free, and commercial licenses require payment; Oracle license fees are calculated based on processors or users, and the cost is relatively high. ![]() In different application scenarios, choosing MongoDB or Oracle depends on specific needs: 1) If you need to process a large amount of unstructured data and do not have high requirements for data consistency, choose MongoDB; 2) If you need strict data consistency and complex queries, choose Oracle. ![]() The key to learning Java without taking detours is: 1. Understand core concepts and grammar; 2. Practice more; 3. Understand memory management and garbage collection; 4. Join online communities; 5. Read other people’s code; 6. Understand common libraries and frameworks; 7. Learn to deal with common mistakes; 8. Make a learning plan and proceed step by step. These methods can help you master Java programming efficiently. ![]() |