The universe of Warframe takes you to the Origin System, full of different planets that show a wide variety of enemies, animals, minerals, and other resources. In a game as big as this, you will need them to craft new warframes, companions, and a lot of other tools that will aid you in your adventures.
The Neurodes are a material that you can find in different missions across several planets, and they will serve as components for you to use in your Orbiter Foundry as you Progress through the game. Here we'll tell you everything about them.
Neurodes are biotechnological sensor organs harvested from Infested entities, and you can find them as a rare resource that usually drops in quantities of 1 to 2. They can be obtained in the following ways:
Planet |
Mission |
---|---|
Earth |
|
Lua |
|
Eris |
|
Deimos |
Planet |
Mission |
Drop Rate |
---|---|---|
Earth |
Cervantes - Sabotage | Resource Cache Drop - 15.1% (1 unit). |
Lua |
Plato - Exterminate | Resource Cache Drop - 10.82% (1 unit), 10.82% (2 units). |
Mercury |
Terminus - Sabotage | Mission Reward - 15.1% (1 unit), 5.5% (2 units). |
Venus |
Orb Vallis/Fortuna Bounties (Bounty Reward) |
Level 40-60 Bounty - 33.33% (Stage 1), 20% (Stage 2 and 3), 16.67% (Stage 4). |
Level 100-100 Bounty - 33.33% (Stage 1), 20% (Stage 2 and 3), 16.67% (Stage 4). | ||
Ishtar - Sabotage | Mission Reward - 15.1% (1 unit), 5.5% (2 units). | |
Mars |
Gradivus - Sabotage | Mission Reward - 15.1% (1 unit), 5.5% (2 units). |
Ceres |
Ker - Sabotage | Resource Cache Drop - 15.1% (1 unit), 4.4% (2 units). |
Thon - Sabotage | Resource Cache Drop - 15.1% (1 unit), 4.4% (2 units). | |
Jupiter |
Carpo - Exterminate | Resource Cache Drop - 15.1% (1 unit), 4.4% (2 units). |
Adrastea - Sabotage | Resource Cache Drop - 15.1% (1 unit), 4.4% (2 units). | |
Eris |
Naeglar - Sabotage | Resource Cache Drop - 15.49% (1 unit), 15.49% (2 units). |
Saturn |
Calypso - Sabotage | Resource Cache Drop - 15.1% (1 unit), 4.4% (2 units). |
Sedna |
Rusalka - Sabotage | Mission Reward - 12.58% (1 unit), 3.67% (2 units). |
Pluto |
Cypress - Sabotage | Mission Reward - 12.58% (1 unit), 3.67% (2 units). |
Deimos |
Formido - Sabotage | Resource Cache Drop - 15.18% (1 unit), 4.42% (2 units). |
Void |
Stribog - Sabotage | Resource Cache Drop - 18.88% (1 unit), 3.67% (2 units). |
Marduk - Sabotage | Resource Cache Drop - 25.29% (1 unit). | |
Kuva Fortress |
Dakata - Exterminate | Resource Cache Drop - 10.79% (1 unit). |
Conclave |
Mission Reward - 0.25% |
Enemy |
Drop Chance |
---|---|
Leekter |
25% |
Shik Tal |
25% |
Vem Tabook |
50% |
The Neurodes will be required as crafting material for the following Blueprints:
Blueprint |
Type |
Quantity |
---|---|---|
Acceltra | Primary Weapon | 4 |
Akarius | Secondary Weapon | 3 |
Amesha Wings | Archwing Component | 5 |
Amphis | Melee Weapon | 2 |
Ash Locust Helmet | Cosmetic | 2 |
Ash Scorpion Helmet | Cosmetic | 2 |
Atlas Neuroptics | Warframe Component | 5 |
Atlas Tartarus Helmet | Cosmetic | 2 |
Ballistica | Secondary Weapon | 3 |
Banshee Chorus Helmet | Cosmetic | 2 |
Banshee Reverb Helmet | Cosmetic | 2 |
Baruuk Meroe Helmet | Cosmetic | 2 |
Baruuk Prime Neuroptics | Warframe Component | 8 |
Bishamo Helmet | Cosmetic | 10 |
Bishamo Pauldrons | Cosmetic | 10 |
Bolto | Secondary Weapon | 2 |
Boltor | Primary Weapon | 2 |
Bronco | Secondary Weapon | 2 |
Bubonico | Primary Weapon | 20 |
Cestra | Secondary Weapon | 2 |
Chroma Chassis | Warframe Component | 2 |
Chroma Drac Helmet | Cosmetic | 1 |
Chroma Prime Neuroptics | Component | 4 |
Chroma Systems | Component | 1 |
Daikyu | Primary Weapon | 2 |
Dark Dagger | Melee Weapon | 2 |
Dark Sword | Melee Weapon | 2 |
Ember Backdraft Helmet | Cosmetic | 2 |
Ember Phoenix Helmet | Cosmetic | 2 |
Excalibur Avalon Helmet | Cosmetic | 2 |
Excalibur Pendragon Helmet | Cosmetic | 2 |
Forma | Item | 1 |
Frost Aurora Helmet | Cosmetic | 2 |
Frost Squall Helmet | Cosmetic | 2 |
Furis | Secondary Weapon | 4 |
Galvarc | Ship Ordnance | 1 |
Galvarc Mk I | Ship Ordnance | 1 |
Galvarc Mk II | Ship Ordnance | 1 |
Gara Neuroptics | Warframe Component | 2 |
Gara Virago Helmet | Cosmetic | 2 |
Garuda Prime Systems | Warframe Component | 3 |
Gauss Mag Helmet | Cosmetic | 2 |
Gazal Machete | Melee Weapon | 2 |
Grakata | Primary Weapon | 2 |
Grendel Glutt Helmet | Cosmetic | 2 |
Grustrag Bolt Release | Item | 1 |
Harrow Suffragan Helmet | Cosmetic | 2 |
Harrow Prime Systems | Warframe Component | 3 |
Heat Sword | Melee Weapon | 1 |
Hek | Primary Weapon | 5 |
Hema | Primary Weapon | 50 |
Hildryn Asuron Helmet | Cosmetic | 2 |
Hildryn Prime Systems | Warframe Component | 3 |
Hind | Primary Weapon | 6 |
Hydroid Triton Helmet | Cosmetic | 2 |
Inaros Chassis | Warframe Component | 3 |
Infested Catalyst x5 | Item | 14 |
Itzal Systems | Archwing Component | 2 |
Ivara Neuroptics | Warframe Component | 5 |
Ivara Prime Systems | Warframe Component | 4 |
Juttni Brace | Amp | 6 |
Karak | Primary Weapon | 2 |
Kavat Incubator Upgrade Segment | Orbiter Segment | 2 |
Keratinos Gauntlet | Weapon Component | 4 |
Khora Prime Systems | Warframe Component | 3 |
Kraken | Secondary Weapon | 2 |
Lavos Cordatus Helmet | Cosmetic | 2 |
Lenz | Primary Weapon | 50 |
Lesion | Melee Weapon | 4 |
Limbo Magrite Helmet | Cosmetic | 2 |
Limbo Neuroptics | Warframe Component | 2 |
Loki Enigma Helmet | Cosmetic | 2 |
Loki Essence Helmet | Cosmetic | 2 |
Loki Swindle Helmet | Cosmetic | 2 |
Longwinder Trophy | Decoration | 10 |
Mag Coil Helmet | Cosmetic | 2 |
Mag Gauss Helmet | Cosmetic | 2 |
Mesa Longhorn Helmet | Cosmetic | 2 |
Mesa Ovis Helmet | Cosmetic | 2 |
Mirage Neuroptics | Warframe Component | 1 |
Mirage Prime Neuroptics | Warframe Component | 5 |
Nagantaka | Primary Weapon | 3 |
Nami Skyla | Melee Weapon | 2 |
Nezha Neuroptics | Warframe Component | 1 |
Nidus Chassis | Warframe Component | 3 |
Nidus Prime Systems | Warframe Component | 3 |
Nova Flux Helmet | Cosmetic | 2 |
Nova Quantum Helmet | Cosmetic | 2 |
Nyx Menticide Helmet | Cosmetic | 2 |
Nyx Vespa Helmet | Cosmetic | 2 |
Oberon Markhor Helmet | Cosmetic | 2 |
Oberon Oryx Helmet | Cosmetic | 2 |
Octavia Cadenza Helmet | Cosmetic | 2 |
Octavia Chassis | Warframe Component | 3 |
Odonata Prime Wings | Archwing Component | 1 |
Odonata Systems | Archwing Component | 1 |
Odonata Wings | Archwing Component | 1 |
Onorix | Arch-Melee Weapon | 3 |
Orokin Reactor | Item | 1 |
Pathocyst | Melee Weapon | 5 |
Quatz | Secondary Weapon | 5 |
Revenant Prime Chassis | Warframe Component | 10 |
Rhino Thrak Helmet | Cosmetic | 2 |
Rhino Vanguard Helmet | Cosmetic | 2 |
Saryn Chlora Helmet | Cosmetic | 2 |
Saryn Hemlock Helmet | Cosmetic | 2 |
Scimitar Avionics | Landing Craft Component | 6 |
Shaku | Melee Weapon | 10 |
Sigma Plating Mk I | Railjack Component | 1 |
Sigma Plating Mk II | Railjack Component | 1 |
Sigma Plating Mk III | Railjack Component | 1 |
Sobek | Primary Weapon | 5 |
Stubba | Secondary Weapon | 2 |
Stug | Secondary Weapon | 3 |
Synthula | Resource | 1 |
Taxon | Sentinel | 1 |
Tenora | Primary Weapon | 5 |
Titania Neuroptics | Warframe Component | 2 |
Trinity Aura Helmet | Cosmetic | 2 |
Trinity Meridian Helmet | Cosmetic | 2 |
Twin Gremlins | Secondary Weapon | 5 |
Tysis | Secondary Weapon | 2 |
Umbra Forma | Item | 1 |
Valkyr Bastet Helmet | Cosmetic | 2 |
Valkyr Kara Helmet | Cosmetic | 2 |
Vasto | Secondary Weapon | 4 |
Vauban Esprit Helmet | Cosmetic | 2 |
Vauban Gambit Helmet | Cosmetic | 2 |
Vectis | Primary Weapon | 4 |
Veritux | Arch-Melee Weapon | 2 |
Volt Prime Neuroptics | Warframe Component | 2 |
Volt Pulse Helmet | Cosmetic | 2 |
Volt Storm Helmet | Cosmetic | 2 |
Wisp Gaoth Helmet | Cosmetic | 2 |
Wukong Prime Neuroptics | Warframe Component | 4 |
Wukong Systems | Warframe Component | 2 |
Xiphos Avionics | Landing Craft Component | 6 |
Yareli Neuroptics | Warframe Component | 1 |
Zephyr Prime Systems | Warframe Component | 3 |
Zephyr Tengu Helmet | Cosmetic | 2 |
Zymos Barrel | Weapon Component | 4 |
The above is the detailed content of Warframe: How To Get Neurodes. For more information, please follow other related articles on the PHP Chinese website!