首頁 >手遊教學 >手游攻略 >所有 NBA 2K25 運球風格和移動動畫要求

所有 NBA 2K25 運球風格和移動動畫要求

WBOY
WBOY原創
2024-09-11 15:31:03922瀏覽

Outside of shooting, your ball handling skills are the most important key to success on the court in NBA 2K25. If you want to score as many points as possible and get into scoring position as often as you can, then you’ll need to equip the best dribbling styles and moves. Just like layups and dunks, each dribble animation has a set of stat requirements so you need to keep that in mind when designing a custom player.

Table of contents

  • NBA 2K25 dribble style requirements
  • NBA 2K25 pass style requirements
  • NBA 2K25 regular breakdown requirements
  • NBA 2K25 aggressive breakdown requirements
  • NBA 2K25 escape move requirements
  • NBA 2K25 combo move requirements
  • NBA 2K25 crossover requirements
  • NBA 2K25 behind the back requirements
  • NBA 2K25 stepback requirements
  • NBA 2K25 spin requirements
  • NBA 2K25 hesitation requirements

NBA 2K25 dribble style requirements

Package Speed With Ball Requirement Minimum Height Maximum Height
Anthony Edwards 76 5’9 6’4
Austin Reaves 70 5’9 6’9
Coby White 85 5’9 6’4
Damian Lillard 91 5’9 6’4
Darius Garland 85 5’9 6’4
De’Aaron Fox 90 5’9 6’4
Dejounte Murray 86 5’9 6’9
Devin Booker 80 5’9 6’9
Domantas Sabonis 40 6’10 7’3
Donovan Mitchell 80 5’9 6’4
Giannis Antetokounmpo 65 6’10 7’3
Ja Morant 85 5’9 6’4
Jalen Green 75 5’9 6’9
James Harden 75 5’9 6’9
Jaylen Brown 85 6’5 6’9
Jayson Tatum 75 6’5 6’9
Kevin Durant 65 6’5 7’3
Kyrie Irving 94 5’9 6’4
LaMelo Ball 80 5’9 6’9
LeBron James 75 6’5 6’9
Luka Doncic 80 5’9 6’9
Nikola Jokic 55 6’10 7’3
Paolo Banchero 65 6’10 7’3
Russell Westbrook 87 5’9 6’4
Stephen Curry 91 5’9 6’4
Trae Young 90 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Tyrese Maxey 70 5’9 6’4
Zach LaVine 75 5’9 6’9
Zion Williamson 60 6’5 7’3

NBA 2K25 pass style requirements

Package Passing Accuracy Requirement
Anthony Edwards 74
Chris Paul 90
Damian Lillard 81
De’Aaron Fox 77
Domantas Sabonis 75
Donovan Mitchell 84
Ja Morant 75
Jason Williams 90
Kyrie Irving 88
LaMelo Ball 84
LeBron James 85
Luka Doncic 94
Magic Johnson 83
Mike Conley 90
Nikola Jokic 79
Paolo Banchero 70
Stephen Curry 82
Trae Young 80
Tyrese Haliburton 89

NBA 2K25 regular breakdown requirements

5'96' 4特里·羅齊爾三世80 5'9 哈達威805' 96'4特雷楊925'96' 4扎克·拉文805' 96'9
Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Anthony Edwards 76 5’9 6’4
Austin Reaves 70 5’9 6’9
Cade Cunningham 75 6’5 6’9
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
D’Angelo Russell 75 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 84 5’9 6’4
De’Aaron Fox 89 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Derrick Rose 87 5’9 6’4
Devin Booker 80 5’9 6’9
Donovan Mitchell 85 5’9 6’4
Eric Gordon 75 5’9 6’4
Giannis Antetokounmpo 74 6’10 7’3
Isaiah Thomas 85 5’9 6’4
Ja Morant 86 5’9 6’4
Jalen Green 75 5’9 6’9
James Harden 86 5’9 6’9
Jason Williams 85 5’9 6’4
Jaylen Brown 85 6’5 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Jordan Poole 80 5’9 6’4
Jrue Holiday 75 5’9 6’9
Kawhi Leonard 70 6’5 6’9
Kemba Walker 89 5’9 6’4
Kevin Durant 73 6’5 7’3
Klay Thompson 75 6’5 6’9
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Lonzo Ball 80 5’9 6’9
Luka Doncic 84 5’9 6’9
Markelle Fultz 80 5’9 6’4
Michael Jordan 75 6’5 6’9
Mike Conley 79 5’9 6’4
Paolo Banchero 75 6’10 7’3
保羅‧喬治 75 6'5 6'9
便士哈達威 85 5'9 6'9
拉夫‧阿爾斯頓 90 5'9 6'4
雷吉·傑克遜 80 5'9 6'4
拉塞爾‧威斯布魯克 87 5'9 6'4
酷航亨德森 80 5'9 6'4
史蒂芬‧庫裡 92 5'9 6'4
史蒂芬‧馬布里 80 5'9 6'4
史蒂夫‧法蘭西斯 85 5'9 6' 4
Tim6'4 6'4
[&&&]錫安‧威廉森[&&&][&&&]70[&&&][&&&]6'5[&&&][&&&]7'3[ &&&][&&&][&&&&][&&&]

NBA 2K25 aggressive breakdown requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Andrew Wiggins 75 6’5 6’9
Anthony Edwards 76 5’9 6’4
Austin Reaves 70 5’9 6’9
Brandon Ingram 84 6’5 6’9
Cade Cunningham 75 6’5 6’9
Chris Paul 80 5’9 6’4
CJ McCollum 70 5’9 6’4
Coby White 85 5’9 6’4
D’Angelo Russell 75 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 84 5’9 6’4
De’Aaron Fox 89 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Derrick Rose 87 5’9 6’4
Devin Booker 80 5’9 6’9
Donovan Mitchell 85 5’9 6’4
Eric Gordon 75 5’9 6’4
Giannis Antetokounmpo 74 6’10 7’3
Isaiah Thomas 85 5’9 6’4
Ja Morant 86 5’9 6’4
Jaden McDaniels 75 6’5 6’9
Jalen Green 75 5’9 6’9
James Harden 86 5’9 6’9
Jason Williams 85 5’9 6’4
Jaylen Brown 85 6’5 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Jordan Poole 80 5’9 6’4
Jrue Holiday 75 5’9 6’9
Kawhi Leonard 70 6’5 6’9
Kemba Walker 89 5’9 6’4
Kevin Durant 73 6’5 7’3
Klay Thompson 75 5’9 6’9
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Lonzo Ball 80 5’9 6’9
Luka Doncic 84 5’9 6’9
Paolo Banchero 75 6’10 7’3
Paul George 75 6’5 6’9
Penny Hardaway 85 5’9 6’9
Rafer Alston 90 5’9 6’4
Reggie Jackson 80 5’9 6’4
Russell Westbrook 87 5’9 6’4
Scoot Henderson 80 5’9 6’4
Stephen Curry 92 5’9 6’4
Stephon Marbury 80 5’9 6’4
Steve Francis 95 5’9 6’4
Terry Rozier III 80 5’9 6’4
Tim Hardaway 80 5’9 6’4
Trae Young 92 5’9 6’4
Zach LaVine 80 5’9 6’9
Zion Williamson 70 6’5 7’3

NBA 2K25 escape move requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Chris Paul 80 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 84 5’9 6’4
De’Aaron Fox 89 5’9 6’4
Devin Booker 80 5’9 6’9
Giannis Antetokounmpo 74 6’10 7’3
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Paul George 75 6’5 6’9
Stephen Curry 92 5’9 6’4
Zach LaVine 80 5’9 6’9

NBA 2K25 combo move requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Anthony Edwards 76 5’9 6’4
Bradley Beal 84 5’9 6’4
Coby White 85 5’9 6’4
Damian Lillard 90 5’9 6’4
Devin Booker 80 5’9 6’9
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jordan Poole 80 5’9 6’4
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Stephen Curry 92 5’9 6’4
Trae Young 92 5’9 6’4
Zach LaVine 80 5’9 6’9

NBA 2K25聯動要求

5'95'96'5 6'56'55'96'56'56'56'55 '95'96'55'95'95'95'96'55'95'96'4保羅·班加羅爾756'107'3保羅‧喬治756'56'9拉塞爾·威斯布魯克875'96'4酷航亨德森805'96'4史蒂芬‧庫裡92 5'96'4特里‧羅齊爾三世805'96 '4特雷楊925'96'4泰瑞斯·哈利伯頓79 5'96'9[&&&]扎克·拉文[&&&][&&&] 75[&&&][&&&]5'9[&&&][&&&& ]6'9[&&&][&&&]
包裝 球柄要求 最小高度 最大身高
阿倫·艾佛森 85 5'9 6'4
安東尼‧愛德華茲 76 5'9 6'4
奧斯汀‧里夫斯 70 5'9 6'9
布蘭登‧英格拉姆 84 6'5 6'9
克里斯‧保羅 80 5'9 6 '4
科比·懷特 85 5'9 6'4
科爾安東尼 80 6'5 6'9
達米安·利拉德 90 5'9 6'4
D'安吉洛·拉塞爾 75 5' 9 6'4
大流士‧加蘭 84 5'9 6'4
德瑪爾‧德羅贊 75 5'9 6'9
德文‧布克 80 5'9 6'9
多諾萬·米切爾 85 5'9 6'4
賈·莫蘭特 86 5'9 6'4
詹姆斯‧哈登 86 詹姆斯‧哈登 86
6'9 賈森‧威廉斯 75
6'4 傑倫·布朗 85
6'9 傑森‧塔圖姆 75
6'9 吉米·巴特勒 70
6' 9 Jordan 80
6'4
Josh 吉迪 76
6'9 科懷·倫納德 70
6'9 凱文·杜蘭特 73
7'3 科比‧布萊恩 88
6'9 凱裡‧歐文 90
6'4 拉梅洛·鮑爾 91
]6'9 詹姆斯 80
6'9 朗佐·鮑爾 80
6'9 盧卡·東契奇 84
6'9 馬利克‧蒙克 75
6'4
馬克‧富爾茨 80
6'4 麥可‧喬丹 75
6'9 麥克‧康利 79
6'4
Zion Williamson 70 6’5 7’3

NBA 2K25 behind the back requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Andrew Wiggins 75 6’5 6’9
Anthony Edwards 76 5’9 6’4
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 80 5’9 6’4
De’Aaron Fox 89 5’9 6’4
Devin Booker 80 5’9 6’9
Domantas Sabonis 75 6’10 7’3
Ja Morant 86 5’9 6’4
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Jordan Poole 80 5’9 6’4
Kawhi Leonard 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyle Kuzma 70 6’5 6’9
Kyrie Irving 90 5’9 6’4
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Markelle Fultz 80 5’9 6’4
Paul George 75 6’5 6’9
Scottie Pippen 75 6’5 6’9
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Tyrese Maxey 70 5’9 6’4
Zach LaVine 80 5’9 6’9

NBA 2K25 stepback requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Andrew Wiggins 75 6’5 6’9
Darius Garland 84 5’9 6’4
Devin Booker 80 5’9 6’9
Giannis Antetokounmpo 74 6’10 7’3
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Kawhi Leonard 70 6’5 6’9
Kemba Walker 89 5’9 6’4
Klay Thompson 75 6’5 6’9
Kyrie Irving 90 5’9 6’4
Luka Doncic 84 5’9 6’9
Paul George 75 6’5 6’9
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Zach LaVine 80 5’9 7’3

NBA 2K25 spin requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Andrew Wiggins 70 6’5 6’9
Anthony Davis 70 6’10 7’3
Anthony Edwards 76 5’9 6’4
Coby White 85 5’9 6’4
Darius Garland 84 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Ja Morant 86 5’9 6’4
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Karl-Anthony Towns 70 6’10 7’3
Kawhi Leonard 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Nikola Jokic 55 6’10 7’3
Penny Hardaway 75 5’9 6’9
Stephen Curry 92 5’9 6’4
Steve Nash 80 5’9 6’9
Terry Rozier III 80 5’9 6’4
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9

NBA 2K25 hesitation requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Anthony Edwards 76 5’9 6’4
Bradley Beal 84 5’9 6’4
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
Darius Garland 84 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
Larry Bird 70 6’5 7’3
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Paolo Banchero 75 6’10 7’3
Paul George 75 6’5 6’9
Rajon Rondo 75 5’9 6’4
Scottie Pippen 70 6’5 6’9
Stephen Curry 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Zach LaVine 80 5’9 6’9

以上是所有 NBA 2K25 運球風格和移動動畫要求的詳細內容。更多資訊請關注PHP中文網其他相關文章!

陳述:
本文內容由網友自願投稿,版權歸原作者所有。本站不承擔相應的法律責任。如發現涉嫌抄襲或侵權的內容,請聯絡admin@php.cn