Rumah >Tutorial permainan mudah alih >Panduan permainan mudah alih >Semua gaya menggelecek NBA 2K25 dan keperluan animasi bergerak

Semua gaya menggelecek NBA 2K25 dan keperluan animasi bergerak

WBOY
WBOYasal
2024-09-11 15:31:03922semak imbas

Di luar menembak, kemahiran mengendalikan bola anda adalah kunci paling penting untuk berjaya di gelanggang dalam NBA 2K25. Jika anda ingin menjaringkan mata sebanyak mungkin dan masuk ke kedudukan pemarkahan seberapa kerap yang anda boleh, maka anda perlu melengkapkan gaya dan gerakan menggelecek yang terbaik. Sama seperti layup dan dunk, setiap animasi menggelecek mempunyai satu set keperluan statistik jadi anda perlu mengingati perkara itu semasa mereka bentuk pemain tersuai.

Jadual kandungan

  • Keperluan gaya menggelecek NBA 2K25
  • Keperluan gaya hantaran NBA 2K25
  • Keperluan pecah biasa NBA 2K25
  • Keperluan pecahan agresif NBA 2K25
  • Keperluan peralihan NBA 2K25
  • Keperluan peralihan NBA 2K25
  • Keperluan pergerakan kombo NBA 2K25
  • Keperluan crossover NBA 2K25
  • Keperluan belakang NBA 2K25
  • Keperluan stepback NBA 2K25
  • NBA 2K25 keperluan putaran
  • Keperluan teragak-agak NBA 2K25

Keperluan gaya menggelecek NBA 2K25

Package Speed With Ball Requirement Minimum Height Maximum Height
Anthony Edwards 76 5’9 6’4
Austin Reaves 70 5’9 6’9
Coby White 85 5’9 6’4
Damian Lillard 91 5’9 6’4
Darius Garland 85 5’9 6’4
De’Aaron Fox 90 5’9 6’4
Dejounte Murray 86 5’9 6’9
Devin Booker 80 5’9 6’9
Domantas Sabonis 40 6’10 7’3
Donovan Mitchell 80 5’9 6’4
Giannis Antetokounmpo 65 6’10 7’3
Ja Morant 85 5’9 6’4
Jalen Green 75 5’9 6’9
James Harden 75 5’9 6’9
Jaylen Brown 85 6’5 6’9
Jayson Tatum 75 6’5 6’9
Kevin Durant 65 6’5 7’3
Kyrie Irving 94 5’9 6’4
LaMelo Ball 80 5’9 6’9
LeBron James 75 6’5 6’9
Luka Doncic 80 5’9 6’9
Nikola Jokic 55 6’10 7’3
Paolo Banchero 65 6’10 7’3
Russell Westbrook 87 5’9 6’4
Stephen Curry 91 5’9 6’4
Trae Young 90 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Tyrese Maxey 70 5’9 6’4
Zach LaVine 75 5’9 6’9
Zion Williamson 60 6’5 7’3

Keperluan gaya pas NBA 2K25

Package Passing Accuracy Requirement
Anthony Edwards 74
Chris Paul 90
Damian Lillard 81
De’Aaron Fox 77
Domantas Sabonis 75
Donovan Mitchell 84
Ja Morant 75
Jason Williams 90
Kyrie Irving 88
LaMelo Ball 84
LeBron James 85
Luka Doncic 94
Magic Johnson 83
Mike Conley 90
Nikola Jokic 79
Paolo Banchero 70
Stephen Curry 82
Trae Young 80
Tyrese Haliburton 89

Keperluan pecahan biasa NBA 2K25

Pakej Keperluan Pemegang Bola Ketinggian Minimum Ketinggian Maksimum
Allen Iverson 85 5'9 6'4
Anthony Edwards 76 5'9 6'4
Austin Reaves 70 5'9 6'9
Cade Cunningham 75 6'5 6'9
Chris Paul 80 5'9 6'4
Putih Coby 85 5'9 6'4
D'Angelo Russell 75 5'9 6'4
Damian Lillard 90 5'9 6'4
Darius Garland 84 5 '9 6'4
De'Aaron Fox 89 5'9 6 '4
DeMar DeRozan 75 6'5 6'9
Derrick Rose 87 5'9 6'4
Devin Booker 80 5'9 6'9
Donovan Mitchell 85 5'9 6'4
Eric Gordon 75 5'9 6'4
Giannis Antetokounmpo 74 6'10 7'3
Isaiah Thomas 85 5'9 6'4
Ja Morant 86 5'9 6'4
Jalen Green 75 5'9 6' 9
James Harden 86 5'9 6'9
Jason Williams 85 5'9 6'4
Jaylen Brown 85 6'5 6'9
Jayson Tatum 75 6'5 6'9
Jimmy Butler 70 6'5 6'9
Jordan Poole 80 5'9 6'4
Jrue Holiday 75 5'9 6'9
Kawhi Leonard 70 6'5 6'9
Kemba Walker 89 5'9 6'4
Kevin Durant 73 6'5 7' 3
Klay Thompson 75 6'5 6'9
Kobe Bryant 88 6'5 6'9
Kyrie Irving 90 5'9 6'4
LaMelo Ball 91 5'9 6'9
LeBron James 80 6'5 6'9
Lonzo Ball 80 5'9 6'9
Luka Doncic 84 5'9 6'9
Markelle Fultz 80 5'9 6'4
Michael Jordan 75 6'5 6'9
Mike Conley 79 5'9 6' 4
Paolo Banchero 75 6'10 7'3
Paul George 75 6'5 6'9
Penny Hardaway 85 5'9 6'9
Rafer Alston 90 5'9 6'4
Reggie Jackson 80 5'9 6'4
Russell Westbrook 87 5'9 6'4
Scoot Henderson 80 5'9 6'4
Stephen Curry 92 5'9 6'4
Stephon Marbury 80 5'9 6'4
Steve Francis 85 5'9 6' 4
Terry Rozier III 80 5'9 6'4
Tim Hardaway 80 5'9 6'4
Trae Young 92 5'9 6'4
Zach LaVine 80 5' 9 6'9
Zion Williamson 70 6'5 7'3

Keperluan pecahan agresif NBA 2K25

Allen Iverson855'96'4Andrew Wiggins756'56'9Anthony Edwards 765'96'4Austin Reaves705'96'9Brandon Ingram846'5 6'9Cade Cunningham756'56'9Chris Paul805'96'4CJ McCollum705'96'4Putih Coby855'9 6'4D'Angelo Russell755'96'4 Damian Lillard905'96'4Darius Garland845'96'4De'Aaron Fox 895'96'4DeMar DeRozan756'56'9Derrick Rose875'96'4Devin Booker805'96'9Donovan Mitchell 855'96'4Eric Gordon755'96'4Giannis Antetokounmpo746'10 7'3Isaiah Thomas855'96'4Ja Morant865'96'4Jaden McDaniels756'56'9Jalen Green755'96'9James Harden865'96'9Jason Williams855'96'4Jaylen Brown856'56'9Jayson Tatum756'56'9Jimmy Butler70 6'56'9Jordan Poole805'96' 4Jrue Holiday755'96'9Kawhi Leonard706'56'9Kemba Walker895'96'4Kevin Durant736'57'3Klay Thompson755'96'9Kobe Bryant886'56'9Kyrie Irving905'96'4LaMelo Ball915'96'9LeBron James80 6'56'9Lonzo Ball805'96' 9Luka Doncic845'96'9
Pakej Keperluan Pemegang Bola Ketinggian Minimum
Paolo Banchero 75 6'10 7'3
Paul George 75 6'5 6'9
Penny Hardaway 85 5'9 6'9
Rafer Alston 90 5'9 6'4
Reggie Jackson 80 5'9 6'4
Russell Westbrook 87 5'9 6'4
Scoot Henderson 80 5'9 6'4
Stephen Curry 92 5'9 6'4
Stephon Marbury 80 5'9 6' 4
Steve Francis 95 5'9 6'4
Terry Rozier III 80 5'9 6'4
Tim Hardaway 80 5'9 6'4
Trae Young 92 5'9 6'4
Zach LaVine 80 5'9 6'9
Zion Williamson 70 6'5 7'3

Keperluan pergerakan melarikan diri NBA 2K25

Pakej Keperluan Pemegang Bola Ketinggian Minimum Ketinggian Maksimum
Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Chris Paul 80 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 84 5’9 6’4
De’Aaron Fox 89 5’9 6’4
Devin Booker 80 5’9 6’9
Giannis Antetokounmpo 74 6’10 7’3
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Paul George 75 6’5 6’9
Stephen Curry 92 5’9 6’4
Zach LaVine 80 5’9 6’9
Allen Iverson855'9 6'4 Chris Paul805'96'4 Damian Lillard905'96' 4 Darius Garland845'96'4 De'Aaron Fox895'96'4 Devin Booker805'96'9 Giannis Antetokounmpo746'107'3 Ja Morant865'96'4 James Harden865'96'9 Jayson Tatum756'56'9 Jimmy Butler706'56'9 Joel Embiid556'107'3 Kevin Durant736'57'3 Kobe Bryant886'56'9 Kyrie Irving905'96'4 LaMelo Bola915'96'9 LeBron James 806'56'9 Luka Doncic84 5'96'9 Paul George756'56'9 Stephen Curry925' 96'4 Zach LaVine805'9 6'9

Keperluan pergerakan kombo NBA 2K25

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Anthony Edwards 76 5’9 6’4
Bradley Beal 84 5’9 6’4
Coby White 85 5’9 6’4
Damian Lillard 90 5’9 6’4
Devin Booker 80 5’9 6’9
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jordan Poole 80 5’9 6’4
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Stephen Curry 92 5’9 6’4
Trae Young 92 5’9 6’4
Zach LaVine 80 5’9 6’9

Keperluan silang silang NBA 2K25

D'Angelo Russell755' 96'4Darius Garland845'96'4DeMar DeRozan755'96'9Devin Booker805'96'9Donovan Mitchell855'96'4Ja Morant865'96'4James Harden865'96'9Jason Williams755'96'4Jaylen Brown856'56'9Jayson Tatum75 6'56'9Jimmy Butler706'56' 9Jordan Poole805'96'4 Giddey766'56'9Kawhi Leonard706'56'9Kevin Durant 736'57'36'96'46'96'96'9 6'96'46'46'96'47'36'96'46'46'46 '46'46'96'9[&&&][&&&]
Pakej Keperluan Pemegang Bola Ketinggian Minimum Maksimum Ketinggian
Allen Iverson 85 5'9 6'4
Anthony Edwards 76 5'9 6'4
Austin Reaves 70 5'9 6'9
Brandon Ingram 84 6'5 6'9
Chris Paul 80 5'9 6 '4
Coby White 85 5'9 6'4
Cole Anthony 80 6'5 6'9
Damian Lillard 90 5'9 6'4
Josh
Kobe Bryant 88 6'5
Kyrie Irving 90 5'9
LaMelo Ball 91 5'9
LeBron James 80 6'5
Bola Lonzo 80 5'9
Luka Doncic 84 5'9
Malik Monk 75 5'9
Markelle Fultz 80 5'9
Michael Jordan 75 6'5
Mike Conley 79 5'9
Paolo Banchero 75 6'10
Paul George 75 6'5
Russell Westbrook 87 5'9
Scoot Henderson 80 5'9
Stephen Curry 92 5'9
Terry Rozier III 80 5'9
Trae Young 92 5'9
Tyrese Haliburton 79 5'9
Zach LaVine 75 5'9
Zion Williamson 70 6’5 7’3

NBA 2K25 di belakang keperluan

Pakej Keperluan Pemegang Bola Ketinggian Minimum Ketinggian Maksimum
Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Andrew Wiggins 75 6’5 6’9
Anthony Edwards 76 5’9 6’4
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 80 5’9 6’4
De’Aaron Fox 89 5’9 6’4
Devin Booker 80 5’9 6’9
Domantas Sabonis 75 6’10 7’3
Ja Morant 86 5’9 6’4
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Jordan Poole 80 5’9 6’4
Kawhi Leonard 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyle Kuzma 70 6’5 6’9
Kyrie Irving 90 5’9 6’4
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Markelle Fultz 80 5’9 6’4
Paul George 75 6’5 6’9
Scottie Pippen 75 6’5 6’9
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Tyrese Maxey 70 5’9 6’4
Zach LaVine 80 5’9 6’9
Allen Iverson

85
Package Ball Handle Requirement Minimum Height Maximum Height
Andrew Wiggins 75 6’5 6’9
Darius Garland 84 5’9 6’4
Devin Booker 80 5’9 6’9
Giannis Antetokounmpo 74 6’10 7’3
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Kawhi Leonard 70 6’5 6’9
Kemba Walker 89 5’9 6’4
Klay Thompson 75 6’5 6’9
Kyrie Irving 90 5’9 6’4
Luka Doncic 84 5’9 6’9
Paul George 75 6’5 6’9
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Zach LaVine 80 5’9 7’3
5' 96'4Andrew Wiggins756'5 6'9 Anthony Edwards765'96 '4 Chris Paul805'96'4 Coby White855'96'4 Damian Lillard905'96'4 Darius Garland805'96'4 De'Aaron Fox895'96'4 Devin Booker805'96'9 Domantas Sabonis756'107'3
Ja Morant865'96'4 Jayson Tatum756'56'9 Jimmy Butler706'56'9 Jordan Poole805'96'4 Kawhi Leonard706'56'9 Kevin Durant736'57'3 Kobe Bryant 886'56'9 Kyle Kuzma70 6'56'9 Kyrie Irving905'96'4 LeBron James806' 56'9 Luka Doncic845'9 6'9 Markelle Fultz805'96 '4 Paul George756'56'9 Scottie Pippen756'56'9 Trae Young925'96'4 Tyrese Haliburton795'96'9 Tyrese Maxey705'96'4 Zach LaVine805'96'9 Keperluan langkah mundur NBA 2K25 Ketinggian MaksimumAndrew Wiggins756'56' 9Darius Garland845'96'4Devin Booker805'96'9Giannis Antetokounmpo74 6'107'3James Harden865'96'9Jayson Tatum756'56'9Jimmy Butler706'56'9Joel Embiid556'107'3Kawhi Leonard706'56'9Kemba Walker895'96 '4Klay Thompson756'56'9 Kyrie Irving905'96'4Luka Doncic 845'96'9Paul George756'56'9Trae Young925'96'4 Tyrese Haliburton795'96'9Zach LaVine 805'97'3

Keperluan putaran NBA 2K25

Pakej Keperluan Pemegang Bola Ketinggian Minimum
Package Ball Handle Requirement Minimum Height Maximum Height
Andrew Wiggins 70 6’5 6’9
Anthony Davis 70 6’10 7’3
Anthony Edwards 76 5’9 6’4
Coby White 85 5’9 6’4
Darius Garland 84 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Ja Morant 86 5’9 6’4
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Karl-Anthony Towns 70 6’10 7’3
Kawhi Leonard 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Nikola Jokic 55 6’10 7’3
Penny Hardaway 75 5’9 6’9
Stephen Curry 92 5’9 6’4
Steve Nash 80 5’9 6’9
Terry Rozier III 80 5’9 6’4
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9

Keperluan teragak-agak NBA 2K25

Package Ball Handle Requirement Minimum Height Maximum Height
Anthony Edwards 76 5’9 6’4
Bradley Beal 84 5’9 6’4
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
Darius Garland 84 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
Larry Bird 70 6’5 7’3
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Paolo Banchero 75 6’10 7’3
Paul George 75 6’5 6’9
Rajon Rondo 75 5’9 6’4
Scottie Pippen 70 6’5 6’9
Stephen Curry 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Zach LaVine 80 5’9 6’9

Atas ialah kandungan terperinci Semua gaya menggelecek NBA 2K25 dan keperluan animasi bergerak. Untuk maklumat lanjut, sila ikut artikel berkaitan lain di laman web China PHP!

if position animation table
Kenyataan:
Kandungan artikel ini disumbangkan secara sukarela oleh netizen, dan hak cipta adalah milik pengarang asal. Laman web ini tidak memikul tanggungjawab undang-undang yang sepadan. Jika anda menemui sebarang kandungan yang disyaki plagiarisme atau pelanggaran, sila hubungi admin@php.cn
Artikel sebelumnya:Panduan penternakan Emas awal permainan terbaik untuk Elder Scrolls CastlesArtikel seterusnya:Panduan penternakan Emas awal permainan terbaik untuk Elder Scrolls Castles

Artikel berkaitan

Lihat lagi